Consensus health
This page shows statistics about the current consensus and votes to facilitate debugging of the directory consensus process.
This is the abbreviated page. The detailed page which includes the (large) relay info table is also available.
Valid-after time
Consensus was published 2026-06-15 20:00:00 UTC. Note that it takes up to 15 minutes to learn about new consensus and votes and process them.
Signatures
| moria1 | consensus (microdesc) vote descriptors bandwidth file | |
| tor26 | consensus (microdesc) vote descriptors bandwidth file | |
| dizum | consensus (microdesc) vote descriptors | |
| gabelmoo | consensus (microdesc) vote descriptors bandwidth file | |
| dannenberg | consensus (microdesc) vote descriptors | |
| maatuska | consensus (microdesc) vote descriptors bandwidth file | |
| longclaw | consensus (microdesc) vote descriptors bandwidth file | |
| bastet | consensus (microdesc) vote descriptors bandwidth file | |
| faravahar | consensus (microdesc) vote descriptors bandwidth file |
Known flags
| moria1 | known-flags Authority BadExit Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
| tor26 | known-flags Authority BadExit Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
| dizum | known-flags Authority Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
| gabelmoo | known-flags Authority BadExit Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
| dannenberg | known-flags Authority Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
| maatuska | known-flags Authority Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
| longclaw | known-flags Authority BadExit Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid FallbackDir Unmeasured DescriptorMismatch |
| bastet | known-flags Authority Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
| faravahar | known-flags Authority BadExit Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
| consensus | known-flags Authority BadExit Exit Fast Guard HSDir MiddleOnly NoEdConsensus Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
Flag Thresholds
| moria1 | flag-thresholds stable-uptime=815956 stable-mtbf=25995532 fast-speed=1048000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=30000000 guard-bw-exc-exits=29000000 hsdir-wfu=0.98 hsdir-tk=854239 enough-mtbf=1 ignoring-advertised-bws=1 |
| tor26 | flag-thresholds stable-uptime=792019 stable-mtbf=4721492 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=38000000 guard-bw-exc-exits=33000000 enough-mtbf=1 ignoring-advertised-bws=1 |
| dizum | flag-thresholds stable-uptime=788353 stable-mtbf=2998184 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=10000000 guard-bw-exc-exits=10000000 enough-mtbf=1 ignoring-advertised-bws=0 |
| gabelmoo | flag-thresholds stable-uptime=791036 stable-mtbf=4745575 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=38000000 guard-bw-exc-exits=32000000 enough-mtbf=1 ignoring-advertised-bws=1 |
| dannenberg | flag-thresholds stable-uptime=756265 stable-mtbf=2675694 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=10000000 guard-bw-exc-exits=10000000 enough-mtbf=1 ignoring-advertised-bws=0 |
| maatuska | flag-thresholds stable-uptime=784201 stable-mtbf=2718088 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=40000000 guard-bw-exc-exits=29000000 enough-mtbf=1 ignoring-advertised-bws=1 |
| longclaw | flag-thresholds stable-uptime=787583 stable-mtbf=5244419 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=30000000 guard-bw-exc-exits=27000000 enough-mtbf=1 ignoring-advertised-bws=1 |
| bastet | flag-thresholds stable-uptime=849723 stable-mtbf=4942492 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=31000000 guard-bw-exc-exits=29000000 enough-mtbf=1 ignoring-advertised-bws=1 |
| faravahar | flag-thresholds stable-uptime=784585 stable-mtbf=4541059 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=10000000 guard-bw-exc-exits=10000000 enough-mtbf=1 ignoring-advertised-bws=0 |
Number of relays voted about
You can also view historical voting graphs.
| moria1 | 10055 total | 9412 Running |
| tor26 | 10108 total | 9772 Running |
| dizum | 10127 total | 9777 Running |
| gabelmoo | 10107 total | 9748 Running |
| dannenberg | 10123 total | 8174 Running |
| maatuska | 10115 total | 9761 Running |
| longclaw | 10106 total | 9823 Running |
| bastet | 10108 total | 9529 Running |
| faravahar | 10104 total | 9712 Running |
| consensus | 9791 Running |
IPv6 Statistics
Percentages are of total number of relays in the vote or cosensus, and then percentage of bandwidth weight.
When a DirAuth reports 0 relays with an IPv6 ORPort, the DirAuth itself lacks IPv6. When the second percentage (bw weight) is missing, the DirAuth does not have a bwauth.
| DirAuth | IPv6 ORPort | Partial Reachability Support | Full Reachability Support |
|---|---|---|---|
| moria1 | 4854 (48.27%, 56.81%) | 10050 (99.95%, 100.0%) | 10050 (99.95%, 100.0%) |
| tor26 | 4857 (48.05%, 66.04%) | 10108 (100.0%, 100.0%) | 10108 (100.0%, 100.0%) |
| dizum | 4865 (48.04%) | 10127 (100.0%) | 10127 (100.0%) |
| gabelmoo | 4870 (48.18%, 66.47%) | 10107 (100.0%, 100.0%) | 10107 (100.0%, 100.0%) |
| dannenberg | 4411 (43.57%) | 10123 (100.0%) | 10123 (100.0%) |
| maatuska | 4871 (48.16%, 68.81%) | 10115 (100.0%, 100.0%) | 10115 (100.0%, 100.0%) |
| longclaw | 0 (0.0%, 0.0%) | 10106 (100.0%, 100.0%) | 10106 (100.0%, 100.0%) |
| bastet | 4864 (48.12%, 59.94%) | 10108 (100.0%, 100.0%) | 10108 (100.0%, 100.0%) |
| faravahar | 4818 (47.68%) | 10104 (100.0%) | 10104 (100.0%) |
| consensus | 4862 (49.66%, 66.35%) | 9791 (100.0%, 100.0%) | 9791 (100.0%, 100.0%) |
Consensus methods
| moria1 | consensus-methods 32 33 34 35 |
| tor26 | consensus-methods 32 33 34 35 |
| dizum | consensus-methods 32 33 34 35 |
| gabelmoo | consensus-methods 32 33 34 35 |
| dannenberg | consensus-methods 32 33 34 35 |
| maatuska | consensus-methods 32 33 34 35 |
| longclaw | consensus-methods 32 33 34 35 |
| bastet | consensus-methods 32 33 34 35 |
| faravahar | consensus-methods 32 33 34 35 |
| consensus | consensus-method 35 |
Recommended versions
| moria1 | client-versions 0.4.9.4-rc, 0.4.9.5, 0.4.9.6, 0.4.9.7, 0.4.9.8, 0.4.9.9 |
| moria1 | server-versions 0.4.9.4-rc, 0.4.9.5, 0.4.9.6, 0.4.9.7, 0.4.9.8, 0.4.9.9 |
| tor26 | client-versions 0.4.9.4-rc, 0.4.9.5, 0.4.9.6, 0.4.9.7, 0.4.9.8, 0.4.9.9 |
| tor26 | server-versions 0.4.9.4-rc, 0.4.9.5, 0.4.9.6, 0.4.9.7, 0.4.9.8, 0.4.9.9 |
| gabelmoo | client-versions 0.4.9.4-rc, 0.4.9.5, 0.4.9.6, 0.4.9.7, 0.4.9.8, 0.4.9.9 |
| gabelmoo | server-versions 0.4.9.4-rc, 0.4.9.5, 0.4.9.6, 0.4.9.7, 0.4.9.8, 0.4.9.9 |
| consensus | client-versions 0.4.9.4-rc, 0.4.9.5, 0.4.9.6, 0.4.9.7, 0.4.9.8, 0.4.9.9 |
| server-versions 0.4.9.4-rc, 0.4.9.5, 0.4.9.6, 0.4.9.7, 0.4.9.8, 0.4.9.9 |
Consensus parameters
| moria1 | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_sscap_sbws=600 cc_vegas_alpha_exit=186 cc_vegas_alpha_sbws=186 cc_vegas_beta_onion=372 cc_vegas_beta_sbws=248 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_delta_sbws=310 cc_vegas_gamma_onion=248 cc_vegas_gamma_sbws=186 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1750 circ_max_cell_queue_size_out=1500 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_accept_min_version=1 |
| tor26 | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_sscap_sbws=600 cc_vegas_alpha_exit=186 cc_vegas_alpha_sbws=186 cc_vegas_beta_onion=372 cc_vegas_beta_sbws=248 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_delta_sbws=310 cc_vegas_gamma_onion=248 cc_vegas_gamma_sbws=186 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1750 circ_max_cell_queue_size_out=1500 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_accept_min_version=1 |
| dizum | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_sscap_sbws=600 cc_vegas_alpha_exit=186 cc_vegas_alpha_sbws=186 cc_vegas_beta_onion=372 cc_vegas_beta_sbws=248 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_delta_sbws=310 cc_vegas_gamma_onion=248 cc_vegas_gamma_sbws=186 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1750 circ_max_cell_queue_size_out=1500 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_accept_min_version=1 |
| gabelmoo | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_sscap_sbws=600 cc_vegas_alpha_exit=186 cc_vegas_alpha_sbws=186 cc_vegas_beta_onion=372 cc_vegas_beta_sbws=248 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_delta_sbws=310 cc_vegas_gamma_onion=248 cc_vegas_gamma_sbws=186 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1750 circ_max_cell_queue_size_out=1500 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_accept_min_version=1 |
| dannenberg | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_sscap_sbws=600 cc_vegas_alpha_exit=186 cc_vegas_alpha_sbws=186 cc_vegas_beta_onion=372 cc_vegas_beta_sbws=248 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_delta_sbws=310 cc_vegas_gamma_onion=248 cc_vegas_gamma_sbws=186 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1750 circ_max_cell_queue_size_out=1500 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_accept_min_version=1 |
| maatuska | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_sscap_sbws=600 cc_vegas_alpha_exit=186 cc_vegas_alpha_sbws=186 cc_vegas_beta_onion=372 cc_vegas_beta_sbws=248 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_delta_sbws=310 cc_vegas_gamma_onion=248 cc_vegas_gamma_sbws=186 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1750 circ_max_cell_queue_size_out=1500 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_accept_min_version=1 |
| longclaw | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_sscap_sbws=600 cc_vegas_alpha_exit=186 cc_vegas_alpha_sbws=186 cc_vegas_beta_onion=372 cc_vegas_beta_sbws=248 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_delta_sbws=310 cc_vegas_gamma_onion=248 cc_vegas_gamma_sbws=186 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1750 circ_max_cell_queue_size_out=1500 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_accept_min_version=1 |
| bastet | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_sscap_sbws=600 cc_vegas_alpha_exit=186 cc_vegas_alpha_sbws=186 cc_vegas_beta_onion=372 cc_vegas_beta_sbws=248 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_delta_sbws=310 cc_vegas_gamma_onion=248 cc_vegas_gamma_sbws=186 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1750 circ_max_cell_queue_size_out=1500 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_accept_min_version=1 |
| faravahar | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_sscap_sbws=600 cc_vegas_alpha_exit=186 cc_vegas_alpha_sbws=186 cc_vegas_beta_onion=372 cc_vegas_beta_sbws=248 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_delta_sbws=310 cc_vegas_gamma_onion=248 cc_vegas_gamma_sbws=186 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1750 circ_max_cell_queue_size_out=1500 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_accept_min_version=1 |
| consensus | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_sscap_sbws=600 cc_vegas_alpha_exit=186 cc_vegas_alpha_sbws=186 cc_vegas_beta_onion=372 cc_vegas_beta_sbws=248 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_delta_sbws=310 cc_vegas_gamma_onion=248 cc_vegas_gamma_sbws=186 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1750 circ_max_cell_queue_size_out=1500 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_accept_min_version=1 |
Authority keys
| Name | Expiry | Identity Key Len. | Signing Key Len. |
|---|---|---|---|
| moria1 | 2027-03-29 18:39:01 | 3072 | 2048 |
| tor26 | 2026-07-01 00:00:00 | 3072 | 3072 |
| dizum | 2027-09-21 13:52:14 | 3072 | 2048 |
| gabelmoo | 2027-01-09 23:22:35 | 3072 | 2048 |
| dannenberg | 2027-02-15 22:39:01 | 3072 | 2048 |
| maatuska | 2026-06-29 18:03:37 | 3072 | 2048 |
| longclaw | 2026-08-17 20:34:03 | 3072 | 2048 |
| bastet | 2027-01-26 17:41:30 | 3072 | 2048 |
| faravahar | 2027-05-29 19:08:02 | 3072 | 2048 |
All times UTC. Note that expiration dates of any legacy keys are not included in votes and therefore not listed here!
Authority Clock Skew
| Name | Approximate Clock Skew |
|---|---|
| moria1 | -0.58 seconds |
| tor26 | -0.79 seconds |
| dizum | -0.82 seconds |
| gabelmoo | -0.84 seconds |
| dannenberg | -0.86 seconds |
| maatuska | -0.89 seconds |
